Copyright ? 腾博会官网团 All Rights Reserved
黑ICP备19006780号-1 网站建设:中企动力 哈尔滨
石墨纸
产品形貌
石墨纸系列
_______ ________项目 ______ | _____________ ________I级 ______ | _____________ ________II级 ______ | _____|
_______ ________密度公差 ______ | _____________ ________g/ml ______ | _____________ ________±0.03 ______ | _____________ ________±0.05 ______ | _____
_______ ________厚度公差 ______ | _____________ ________g/ml ______ | _____________ ________±0.03 ______ | _____________ ________±0.04 ______ | _____
_______ ________含碳量 ______ | _____________ ________% ______ | _____________ ________≥99 ______ | _____________ ________≥97 ______ | _____
_______ ________抗拉强度 ______ | _____________ ________Mpa ______ | _____________ ________≥4.8 ______ | _____________ ________≥4.5 ______ | _____
_______ ________压缩率 ______ | _____________ ________% ______ | _____________ ________≥40 ______ | _____________ ________≥40 ______ | _____
_______ ________回弹率 ______ | _____________ ________% ______ | _____________ ________≥20 ______ | _____________ ________≥15 ______ | _____
_______ ________硫含量 ______ | _____________ ________ppm ______ | _____________ ________40-900 ______ | _____________ ________<1500 ______ | _____
_______ ________氟含量 ______ | _____________ ________% ______ | _____________ ________<25 ______ | _____________ ________<30 ______ | _____
_______ ________应力松懈率 ______ | _____________ ________% ______ | _____________ ________10 ______ | _____________ ________10 ______ | _____
_______ ________热失重 ______ | _____________ ________% ______ | _____________ ________<0.5 ______ | _____________ ________<1 ______ | _____
_______ ________厚度 ______ | _____________ ________mm ______ | _____________ ________0.08-1.5 ______ | _____________ ________0.08-1.5 ______ | _____
___
___
_ _
_ _ 要害词_
_